Size Chart
SIZES | XS | S | M | L | XL | XXL | 3XL | 4XL |
CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UNDERBUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
HIP | 36 | 38 | 40 | 43 | 45 | 48 | 51 | 53 |
SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
SHORT LENGTH | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 |
MIDI LENGTH | 44 | 44 | 44 | 44 | 44 | 46 | 46 | 46 |
MAXI/ LONG LENGTH | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
PLEASE NOTE OUR USP :Dear valued customers, please note that all our dresses are crafted with an additional 1.5" margin inside the garment on both sides, allowing for easy alterations if needed. This thoughtful design not only saves your time but also minimizes the effort of exchanging items in case of ordering the wrong size.