SIZE GUIDE
SIZE | CHEST | UNDER BUST | SHOULDER | ARMHOLE | HIP | LENGTH- (IN) | ||
(IN) | (IN) | (IN) | (IN) | (IN) | SHORT | MIDI | MAXI | |
XS | 34 | 30 | 13.5 | 8.5 | 36 | 40 | 44 | 54 |
S | 36 | 32 | 14 | 9 | 38 | 40 | 44 | 54 |
M | 38 | 34 | 14.5 | 9.5 | 40 | 40 | 44 | 54 |
L | 40 | 36 | 15 | 10 | 43 | 40 | 44 | 54 |
XL | 42 | 38 | 15.5 | 10.5 | 45 | 40 | 44 | 54 |
2XL | 44 | 40 | 16 | 11 | 48 | 42 | 46 | 54 |
3XL | 46 | 42 | 16.5 | 12 | 51 | 42 | 46 | 54 |
4XL | 48 | 44 | 17 | 12.5 | 53 | 42 | 46 | 54 |
PLEASE NOTE OUR USP :Dear valued customers, please note that all our dresses are crafted with an additional 1.5" margin inside the garment on both sides, allowing for easy alterations if needed. This thoughtful design not only saves your time but also minimizes the effort of exchanging items in case of ordering the wrong size.